<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Umbrella News &#187; IT Contractor</title>
	<atom:link href="http://news.crystalumbrella.com/archives/tag/it-contractor/feed" rel="self" type="application/rss+xml" />
	<link>http://news.crystalumbrella.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>IT contractor unemployment down by 50%</title>
		<link>http://news.crystalumbrella.com/archives/148/it-contractor-unemployment-down-by-50</link>
		<comments>http://news.crystalumbrella.com/archives/148/it-contractor-unemployment-down-by-50#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:36:22 +0000</pubDate>
		<dc:creator>Simon Tedd</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[IT Contractor]]></category>

		<guid isPermaLink="false">http://news.crystalumbrella.com/?p=148</guid>
		<description><![CDATA[Despite their pay and demand figures waning at present, IT contractor’s overall long-term unemployment is currently 7.5%, down from 13% in 2003, a recent report shows. The report, delivered by Giant Group, also shows that IT contractors are currently prioritising steady employment over higher earnings.]]></description>
		<wfw:commentRss>http://news.crystalumbrella.com/archives/148/it-contractor-unemployment-down-by-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

