<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Umbrella News &#187; Economic Recovery</title>
	<atom:link href="http://news.crystalumbrella.com/archives/tag/economic-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://news.crystalumbrella.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Budget promotes surge in business confidence, IoD poll suggests</title>
		<link>http://news.crystalumbrella.com/archives/1745/budget-promotes-surge-in-business-confidence-iod-poll-suggests</link>
		<comments>http://news.crystalumbrella.com/archives/1745/budget-promotes-surge-in-business-confidence-iod-poll-suggests#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[PAYE]]></category>

		<guid isPermaLink="false">http://news.crystalumbrella.com/?p=1745</guid>
		<description><![CDATA[Contractors working through umbrella companies or limited companies may well be encouraged by a new poll from the Institute of Directors (IoD). The post-Budget IoD survey of 620 UK firms recorded a “significant boost” in business confidence. Well over half of the respondents – 58 per cent – said that they felt more confident following [...]]]></description>
		<wfw:commentRss>http://news.crystalumbrella.com/archives/1745/budget-promotes-surge-in-business-confidence-iod-poll-suggests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Intentions On The Increase</title>
		<link>http://news.crystalumbrella.com/archives/647/hiring-intentions-on-the-increase</link>
		<comments>http://news.crystalumbrella.com/archives/647/hiring-intentions-on-the-increase#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:19:18 +0000</pubDate>
		<dc:creator>Simon Tedd</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job prospects]]></category>

		<guid isPermaLink="false">http://news.crystalumbrella.com/?p=647</guid>
		<description><![CDATA[As we begin to slowly move out of the recession, all eyes are on the jobs market for signs of continued improvement. The Recruitment and Employment Confederation (REC) has just released their latest Jobs Outlook report and it signals that employers' hiring intentions are once again on the increase.]]></description>
		<wfw:commentRss>http://news.crystalumbrella.com/archives/647/hiring-intentions-on-the-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower Rise in Unemployment Suggests Economic Recovery</title>
		<link>http://news.crystalumbrella.com/archives/541/slower-rise-in-unemployment-suggests-economic-recovery</link>
		<comments>http://news.crystalumbrella.com/archives/541/slower-rise-in-unemployment-suggests-economic-recovery#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:40:43 +0000</pubDate>
		<dc:creator>William Hamilton</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[British Chamber of Commerce]]></category>
		<category><![CDATA[Economic Recovery]]></category>

		<guid isPermaLink="false">http://news.crystalumbrella.com/?p=541</guid>
		<description><![CDATA[New figures released by the Office for National Statistic show that unemployment rose by 88,000 to 2.47 million between June and August of this year. As a result the number of people claiming unemployment benefit rose to 1.63 million.]]></description>
		<wfw:commentRss>http://news.crystalumbrella.com/archives/541/slower-rise-in-unemployment-suggests-economic-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Sector Shows Signs of Recovery</title>
		<link>http://news.crystalumbrella.com/archives/289/financial-sector-shows-signs-of-recovery</link>
		<comments>http://news.crystalumbrella.com/archives/289/financial-sector-shows-signs-of-recovery#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:45:43 +0000</pubDate>
		<dc:creator>Simon Tedd</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://news.crystalumbrella.com/?p=289</guid>
		<description><![CDATA[Employment screening firm Powerchex has noted that employment opportunities are finally increasing in the financial services sector.]]></description>
		<wfw:commentRss>http://news.crystalumbrella.com/archives/289/financial-sector-shows-signs-of-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Advises Worst of Recession is Over</title>
		<link>http://news.crystalumbrella.com/archives/276/bcc-advises-worst-of-recession-is-over</link>
		<comments>http://news.crystalumbrella.com/archives/276/bcc-advises-worst-of-recession-is-over#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:35:11 +0000</pubDate>
		<dc:creator>Laurel Evans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Chamber of Commerce]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://news.crystalumbrella.com/?p=276</guid>
		<description><![CDATA[The British Chambers of Commerce (BCC) has carried out their annual Economic Study, which shows that the worst of the recession could be behind us.]]></description>
		<wfw:commentRss>http://news.crystalumbrella.com/archives/276/bcc-advises-worst-of-recession-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

